Pricing
IV Hydration and Vitamins
| Basic Fluids | $75 |
| The Executive | $115 (indivdual session) |
| Rise and Shine | $125 (indivdual session) |
| Natrual Defense Kit | $140 (indivdual session) |
| Fountain of Youth | $150 (indivdual session) |
| Performance Hydration | $175 (indivdual session) |
| Liquilft | $200 (indivdual session) |
Botox and Skin Care
| Consoltation | $75 |
| Botox | $13/unit |
| Skin Pen Microneedling | $350 |
Laser Hair Removal
| Per Session | 6 Sessions | |
| Consultation | $75 | |
| Chin | $75 | $350 |
| Upper Lip | $75 | $350 |
| Side Burns | $75 | $350 |
| Neck | $90 | $450 |
| Full Face | $125 | $600 |
| Underarms | $100 | $500 |
| Bikini | $150 | $650 |
| Brazilian | $200 | $1000 |
| Back | $250 | $1200 |
| Stomach | $150 | $650 |
| Happy Trail | $75 | $350 |
| Arms | $200 | $1000 |
| Lower Legs | $200 | $750 |
| Full Legs | $250 | $1200 |
Injections
| Individual Session | 3 Sessions | |
| MIC Plus | $75 | $200 |
| Methylcobalamin B12 | $65 | $175 |
| Glutathione | $65 | $120 |
| Vitamin C | $100 | $250 |
Insurance Information
We currently accept insurance for weight loss services only. All other services are cash only.
Aetna
Beech Street
Blue Cross Blue Sheild of North Carolina
Cigna/ Great West
Duke Select (Rex does not accept)
Medcost
Medicare
Multiplan
Primary Physician Care
Provider Select
State Health Plan of NC
United Health Care/ One Net PPO
United Health Care AARP
